Product Details:
| Minimum Order Quantity | 1 Unit |
| Scrubber Type | Wet |
| Airflow (m3/h or CFM) | 5000 CFM |
| Airflow Capacity | 2001–5000 m³/hr |
| Pollutant Type | Acid Fumes |
| Supported Fumes | Acid Fumes |
| Power (hp/ kW) | 0.5-3 Hp |
| Usage | Gold Industry/Chemical Industry |
| Material Of Construction | PP FRP |
| We Provide | Installation & Servicing |
| Removal Efficiency | Up to 90% |
| Usage Industry | Fume Hood |
| Application Area | Fume Hood |
| Material | Industrial Plastics |
| Automation Grade | Semi Automatic |
| Stage Configuration | Single Stage |
| Orientation | Vertical |
| Installation Orientation | Vertical |
| Brand/ Model Number | KFE |
| Power Source | Electric |
Note: GST Extra Will Be Applicable. Price May Vary Depends Upon Customer Requirements.
Additional Information: